<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agworld Pty Ltd</title>
	<atom:link href="http://www.agworld.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agworld.com.au</link>
	<description>Connecting the Industry</description>
	<lastBuildDate>Tue, 15 May 2012 00:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>App of The Month: Synaptor</title>
		<link>http://www.agworld.com.au/2012/05/app-of-the-month-synaptor/</link>
		<comments>http://www.agworld.com.au/2012/05/app-of-the-month-synaptor/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:28:10 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agworld.com.au/?p=446</guid>
		<description><![CDATA[This month’s App of the month is a cracker! Synaptor is an app that enables people to transform the way they manage hazards in the workplace. Having Synaptor on your phone or iPad means that safety issues can be reported &#8230; <a href="http://www.agworld.com.au/2012/05/app-of-the-month-synaptor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.agworld.com.au/wp-content/uploads/2012/05/SynaptorTools.jpg"><img class="aligncenter size-full wp-image-458" title="SynaptorTools" src="http://www.agworld.com.au/wp-content/uploads/2012/05/SynaptorTools.jpg" alt="" width="300" height="191" /></a></p>
<p>This month’s App of the month is a cracker!</p>
<p><a href="http://promos.synaptor.com.au/synaptor-observations-ag-vid/" target="_blank">Synaptor</a> is an app that enables people to transform the way they manage hazards in the workplace.</p>
<p>Having Synaptor on your phone or iPad means that safety issues can be reported on and have their progress monitored in real time.  What’s particularly brilliant is that it does away with the monotony and uncertainty associated with paper-based safety systems.</p>
<p>The Synaptor team have clearly thought their product through as it’s reporting process is simple to navigate and even includes the ability to include photos and locations of hazards as part of any observations that are made.</p>
<p>This is just a snapshot, but you can find out more about Synaptor <a href="http://promos.synaptor.com.au/synaptor-observations-ag-vid/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agworld.com.au/2012/05/app-of-the-month-synaptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the China Boom</title>
		<link>http://www.agworld.com.au/2012/05/understanding-the-china-boom/</link>
		<comments>http://www.agworld.com.au/2012/05/understanding-the-china-boom/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:23:11 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agworld.com.au/?p=437</guid>
		<description><![CDATA[The current population of China is officially around 1,347,350,000 – yes, that’s almost one and a half billion people!  The sheer scale of this figure is further apparent when we realise that this is nearly 20% of the total human &#8230; <a href="http://www.agworld.com.au/2012/05/understanding-the-china-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agworld.com.au/wp-content/uploads/2012/05/china_economy_westdollar3.jpg"><img class="size-full wp-image-461 aligncenter" title="china_economy_westdollar3" src="http://www.agworld.com.au/wp-content/uploads/2012/05/china_economy_westdollar3.jpg" alt="" width="300" height="180" /></a></p>
<p>The current population of China is officially around 1,347,350,000 – yes, that’s almost one and a half billion people!  The sheer scale of this figure is further apparent when we realise that this is nearly 20% of the total human population – in one country.</p>
<p>China has experienced remarkable economic growth in recent years.  It makes a significant contribution to the global economy and overtook Japan as the world&#8217;s second-largest economy in the second half of 2010.</p>
<p>China’s booming economy and its demand for our resources has helped Australia stave off recession when most other advanced economies could not do so.<br />
But how is China faring in this volatile economic climate?</p>
<p><strong>The Asian difference</strong><br />
In a speech this year to the Committee for Economic Development of Australia, Assistant Governor of the Reserve Bank of Australia (RBA), Philip Lowe, outlined evidence of a two-speed global recovery, with a dividing line between advanced and Asian countries specifically.</p>
<p>In advanced economies, the true performance in many areas has been weak. There&#8217;s been some good news as a result of temporary fiscal measures, but this may show a different story as the stimulatory effect fades.</p>
<p>On the other hand, the RBA has seen a more V-shaped recovery in many Asian countries. In 2012, the Chinese economy is expected to grow by around 7.5% on the back of public-sector infrastructure spending; however, this rate of growth is still lower than the double-digit growth we saw in China for much of the last decade.</p>
<p><strong>Investing in China</strong><br />
There are two exciting investment opportunities available as a result of the Chinese boom.<br />
Firstly, as in the past, Chinese demand for our commodities means our local resource companies are profiting significantly.  Investing on a global scale may find a broader range of businesses benefiting the same way.</p>
<p>Secondly, trillions of dollars of China’s sovereign wealth are being released and this cash is looking for a home outside China.</p>
<p>These sound very exciting but as with any investment opportunity, consult people like <a href="http://www.vantagewm.com.au/" target="_blank">Vantage Wealth Management</a> to see if this suits your circumstances.</p>
<p><em>(Article supplied by Vantage Wealth Management, trusted wealth management and financial advisors.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agworld.com.au/2012/05/understanding-the-china-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Off Your Apps</title>
		<link>http://www.agworld.com.au/2012/05/turning-off-your-apps/</link>
		<comments>http://www.agworld.com.au/2012/05/turning-off-your-apps/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:22:41 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agworld.com.au/?p=439</guid>
		<description><![CDATA[At Agworld, we often get phone calls around the issue of how to turn off  iPad apps.  To save you the phone call, we thought it might be helpful to show you how it&#8217;s done. Option 1 &#8211; Restart Your &#8230; <a href="http://www.agworld.com.au/2012/05/turning-off-your-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.agworld.com.au/wp-content/uploads/2012/05/turnoff.png"><img class="aligncenter size-full wp-image-467" title="turnoff" src="http://www.agworld.com.au/wp-content/uploads/2012/05/turnoff.png" alt="" width="300" height="180" /></a></p>
<p>At Agworld, we often get phone calls around the issue of how to turn off  iPad apps.  To save you the phone call, we thought it might be helpful to show you how it&#8217;s done.</p>
<p><strong>Option 1 &#8211; Restart Your iPad</strong></p>
<p>To restart your iPad, simply hold down the Power button on the top right corner for about 3 secs.  The screen will then go dark except for a &#8220;Cancel&#8221; button and a &#8220;Slide to power off&#8221; button.  Slide the power off button, and after it has turned off you can restart your iPad by pressing the Power button again.  This will turn off any apps that are still on in the background.</p>
<p><strong>Option 2 &#8211; Double Tap Your Home Button</strong></p>
<p>Double tapping your home button opens up a bottom window that shows all the apps you currently have open and that are running in the background.  Pressing one of the icons for for about 2 secs will cause  little red minus signs (-) to appear in all the icons, which will also shake and quiver in fear.  Selecting a minus sign will turn that particular app off.</p>
<p><em>NOTE: If you press the icons on your normal screen and your icons begin to shake and quiver with little (x) symbols&#8230;you are about to delete your app.  That&#8217;s generally not a good move&#8230;unless of course, you&#8217;ve had enough of the kids checking the AFL scores on your iPad every 5 minutes! (Ed.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agworld.com.au/2012/05/turning-off-your-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To My Information?</title>
		<link>http://www.agworld.com.au/2012/05/what-happens-to-my-information/</link>
		<comments>http://www.agworld.com.au/2012/05/what-happens-to-my-information/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:22:15 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agworld.com.au/?p=450</guid>
		<description><![CDATA[One of the understandable questions we regularly get asked is in relation to the personal and business information that is held in Agworld. What happens to the information?  Who has access to it?  What happens to the information when a &#8230; <a href="http://www.agworld.com.au/2012/05/what-happens-to-my-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.agworld.com.au/wp-content/uploads/2012/05/tn_Security-3.jpg"><img class="aligncenter size-medium wp-image-469" title="tn_Security 3" src="http://www.agworld.com.au/wp-content/uploads/2012/05/tn_Security-3-300x155.jpg" alt="" width="300" height="155" /></a></p>
<p>One of the understandable questions we regularly get asked is in relation to the personal and business information that is held in Agworld.</p>
<p>What happens to the information?  Who has access to it?  What happens to the information when a client decides not to continue their use of the Agworld system?</p>
<p>Agworld’s commitment from the very beginning has been to integrity in our dealings with our clients &#8211; this is especially critical when it comes to your information.</p>
<p>In a world where the value of the handshake agreement has all but vanished and where a promise is a promise so long as comfort and popularity aren’t impinged upon, how can someone assure us of their integrity &#8211; particularly around information?</p>
<p>While probably not the slickest answer in the world of marketing, the bottom line is discovered in what we agreed with you in our terms and conditions.  When you read through the T&amp;C’s or what we called our “subscriber agreement”, there was a section outlining our commitment around information (sections 14 and 17 to be precise).</p>
<p>To summarise it, Agworld’s comprehensive permission-based system means:</p>
<ul>
<li><span style="text-decoration: underline;">You</span> share the information you want to share with the people you want to share it with.</li>
<li>No-one has access to your information unless you first give your permission.</li>
<li>Your information remains your information.</li>
</ul>
<p>Should there come a time you decide to no longer use the Agworld system, we cease to use or hold your information.  That&#8217;s Agworld&#8217;s commitment to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agworld.com.au/2012/05/what-happens-to-my-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the R&amp;D club&#8230;Sumitomo</title>
		<link>http://www.agworld.com.au/2012/05/welcome-to-the-rd-club-sumitomo/</link>
		<comments>http://www.agworld.com.au/2012/05/welcome-to-the-rd-club-sumitomo/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:21:44 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agworld.com.au/?p=434</guid>
		<description><![CDATA[Agworld are thrilled to welcome Sumitomo as Agworld R&#38;D club members. Sumitomo, as a research and development supply company, will now be placing their trial information, as well as marketing information on their products, in the Agworld library. Sumitomo have &#8230; <a href="http://www.agworld.com.au/2012/05/welcome-to-the-rd-club-sumitomo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.agworld.com.au/wp-content/uploads/2012/05/Sumitomo_Logo1.jpg"><img class="aligncenter size-full wp-image-471" title="Sumitomo_Logo1" src="http://www.agworld.com.au/wp-content/uploads/2012/05/Sumitomo_Logo1.jpg" alt="" width="300" height="41" /></a></p>
<p>Agworld are thrilled to welcome <strong>Sumitomo</strong> as Agworld R&amp;D club members.</p>
<p>Sumitomo, as a research and development supply company, will now be placing their trial information, as well as marketing information on their products, in the Agworld library.</p>
<p>Sumitomo have a great range of products in horticulture and they now join the likes of <strong>Syngenta</strong>, <strong>Bayer</strong>, <strong>Dow</strong>, <strong>Crop Care</strong>, <strong>Nufarm</strong> and <strong>CSBP</strong> as R&amp;D club members.</p>
<p>Agworld will continue to work toward bringing <strong>Monsanto</strong> and <strong>Dupont</strong> on board as well, so that accessing the information that helps you in your day-to-day business decisions becomes easier and more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agworld.com.au/2012/05/welcome-to-the-rd-club-sumitomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

